BluelightNewsletter

Disclaimer: My personnal opinion is for your entertainment only & should not be used as advice on your decision. I may sell or buy (to cover) my holding according to the market movement. I am not a licensed financial advisor. Please always do your own DD. Set protective stops & not be too greedy. You are responsible for your own decision. I wish you good luck trading. -Blue

Thursday, January 27, 2011

Yesterday's pick: INTT

INTT reached 4.18 and now 4.08(+6.81%)called yesterday:
  1. growth play: INTT@3.69 target: 3.9, 4.3, 4.6 stop:3.4 -Jan 26

//up +13.28% within 2 days

Wednesday, January 26, 2011

MCOX closed@6.32(+8.97%)today, called@5.6~yesterday

MCOX closed@6.32(+8.97%)today, called@5.6~yesterday, up +12.2% within 2 days.

Tuesday, January 25, 2011

Today's pick: MCOX

SOLF: reached 9.44 on the same day after called last Wednesday(Bought SOLF@9.27 target to sell:9.45, 9.65, 10 stop:9 -Jan 18). It reached 9.75 and closed@9.69 on Jan 24, Monday.

Monday, January 24, 2011

Last Friday we called 3 picks

  1. SCSS reached 10.69 today, called@10.27 (Growth play: SCSS@10.27 target:10.7,11.08, 12 stop:10 -Jan 21) //up +4.09% within 2 trading days
  2. NWY reached 5.87 today, called@5.25 (Growth play: NWY@5.25 target:5.5, 6.18, 6.68 stop:4.78 -Jan 21) //up +11.81% within 2 trading days
  3. LAS reached 6.75 today, called@6.45 (Bot LAS@6.45, to sell tomorrow or 20dma...-Jan 21) //up +4.65% within 2 trading days

Sunday, January 23, 2011

Performance Record of Previous Plays till Jan 17

Symbol Price/called Highest after called Date/called Date of highest Gain after called
NOM.TO 3.35 4.69 Dec-22 Jan-12 40.00%
AKRX 6.04 6.5 Dec-15 Dec-30 7.62%
GMO 5.06 7.25 Oct-29 Dec-30 43.28%
CXX.TO 1.48 2.8 Dec-20 Dec-30 89.19%
CXZ 1.48 2.81 Dec-20 Dec-30 89.86%
AMRN 5.98 9.66 Dec-08 Jan-11 61.54%
PPHM 2.25 3.09 Dec-23 Jan-13 37.33%
SEM.V 0.24 0.39 Dec-23 Dec-29 62.50%
AVR.V 1.68 2.08 Dec-22 Dec-29 23.81%
AMAG 14.12 19.47 Nov-18 Jan-06 37.89%
CHTP 5.53 8.2 Dec-16 Jan-10 48.28%
AVNR 4.21 4.53 Dec-21 Jan-12 7.60%
RDA.V 0.225 0.36 Dec-23 Jan-13 60.00%
GQ.V 2.17 3.28 Dec-23 Jan-13 51.15%
SQNM 6.9 8.17 Dec-15 Dec-23 18.41%
ISIS 9.96 10.63 Dec-15 Dec-23 6.73%
IMGN 9.16 10.01 Dec-15 Dec-23 9.28%
XOMA 4.24 7.71 Dec-22 Jan-04 81.84%
ANW 9.97 12.92 Dec-22 Jan-12 29.59%
SUSQ 10.06 10.2 Dec-22 Dec-23 1.39%
JAZZ 14.58 23.57 Nov-05 Jan-13 61.66%
BKI 18.94 24.33 Nov-22 Jan-07 28.46%
EXEL 6.55 9.2 Dec-10 Dec-21 40.46%
NVMI 7.48 9.65 Dec-01 Jan-14 29.01%
ENTG 5.85 7.97 Oct-26 Jan-14 36.24%
IDCC 37.8 51.03 Dec-08 Jan-19 35.00%
AUXL 19.98 24.5 Nov-22 Jan-11 22.62%
MYGN 21.98 24.15 Nov-23 Dec-17 9.87%
INFN 8.74 11.05 Dec-03 Dec-17 26.43%
BRKR 16 18.14 Nov-22 Jan-12 13.38%
ISIL 9.96 15.78 Dec-15 Dec-08 58.43%
DNN  2.5 3.64 Nov-23 Dec-07 45.60%
ALKS 11.28 13.6 Dec-07 Jan-19 20.57%
MCK 69.03 75.22 Dec-14 Jan-18 8.97%
MYL 20.56 24.07 Dec-14 Jan-18 17.07%
ENTR 10.8 13.96 Dec-08 Jan-11 29.26%
JRCC 17.6 27.06 Nov-01 Jan-12 53.75%
CLF 70.6 91.42 Dec-02 Jan-18 29.49%
GMXR 5.42 6.45 Dec-20 Jan-03 19.00%
REE 10.9 17.65 Dec-27 Jan-03 61.93%
TC 12.17 16.06 Oct-29 Jan-03 31.96%
XING 2.5 3.92 Dec-29 Jan-05 56.80%
VLNC 1.53 1.83 Dec-27 Jan-03 19.61%
WNR 10.49 11.75 Dec-29 Jan-19 12.01%
LINC 15.71 16.16 Dec-30 Jan-07 2.86%
BWEN 2.28 2.52 Dec-31 Jan-03 10.53%
CGC 5.17 5.3 Dec-31 Jan-03 2.51%
NEP 5.74 6.7 Dec-31 Jan-12 16.72%
AVNR 4.14 4.53 Jan-03 Jan-13 9.42%
XING 2.85 3.92 Jan-04 Jan-05 37.54%
FCS 16.44 17.35 Jan-06 Jan-19 5.54%
CDY 2-1.9-1.85 2.02 Jan-06 Jan-12 5.00%
GSL 5.7 6.8 Jan-07 Jan-21 19.30%
ALNY 9 10.62 Dec-10 Jan-14 18.00%
CPE 6.43 7.74 Jan-11 Jan-18 20.37%
ISTA 5.9 6.43 Jan-12 Jan-13 8.98%
MHR 7.69 8.34 Jan-14 Jan-18 8.45%

Friday, January 21, 2011

Wednesday, January 19, 2011

  1. ESLRD reached 3.26 today, called(Another solarplay: ESLRD@3.21 targets:3.33,..-Jan 18)
  2. SOLF: reached 9.44 after called(Bought SOLF@9.27 target to sell:9.45, 9.65, 10 stop:9 -Jan 18)

New picks on Tuesday: ESLRD, SOLF

Friday, January 14, 2011

CPE: reached 7.65 today, called@6.43 this Tuesday

Thursday, January 13, 2011

Growth pick: ISTA, now 6.3, called yesterday@5.9

Growth play: JAZZ reached new high 23.57, called@14.58 as a growth play:

  1. Growth play: JAZZ@14.58 target:15, 16, 18 stop:14.. -Nov 5

//growth of +61.7% within 2 months and 9 days since called.

Wednesday, January 12, 2011

Two picks up nicely within 2-3 weeks

  1. NEP reached 6.7 today, up +16.7% since called@5.7 on Dec 31
  2. ANW reached 12.92 today, up +29.6% since called@9.97 on Dec 22( Bought ANW@9.97, Target:10.3, 10.8, 12 stop: 9 -Dec 22)

Monday, January 10, 2011

Canadian pick: FOS.to now 0.78(+14.71%), new high

Canadian pick: FOS.to set new high 0.79 today, up about +38.6% since called about 0.57 last Wednesday.

Canadian pick: FOS.to now 0.74(+8.8%), new high

Canadian pick: FOS.to now 0.74(+8.8%), up about +30% since called last Wednesday.

Friday, January 07, 2011

Canadian pick: FOS.to closed@0.68(+13%), new high

Canadian pick: FOS.to closed@0.68(+13%), new high today. Was called on Jan 5.

Thursday, January 06, 2011

two growth plays picked on Dec 8

  1. ENTR reached 13.71 today, called@10.8 on Dec 8 as a growth play: (ENTR may be a growth play, too. Now 10.8. target:12-13 but we could buy its dip tomorrow -Dec 8) //up +27% within a month
  2. IDCC reached 47.4 today, called@37.8 on Dec 8 as a growth play: (growth play: IDCC@37.8 target:40 stop: 35.5 -Dec 8) //up +25% within a month

Wednesday, January 05, 2011

Record of recent canadian picks

Symbol Price/called Highest after called Date/called Date of highest S/T Gain
VAX.v 0.390 0.500 Dec-30 Jan-04 28.21%
CEX.v 0.410 0.485 Dec-24 Dec-31 18.29%
CXX.TO 1.480 2.800 Dec-20 Dec-30 89.19%
AVR.to 1.680 2.080 Dec-28 Dec-29 23.81%
NOM.to 3.350 3.950 Dec-22 Dec-31 17.91%
SEM.V 0.240 0.390 Dec-23 Dec-29 62.50%
AVR.V 1.680 2.080 Dec-22 Dec-29 23.81%
TCM.to 12.950 15.430 Dec-01 Jan-04 19.15%
GCE.to 10.020 11.450 Dec-16 Jan-04 14.27%
RDA.v 0.225 0.300 Dec-23 Dec-24 33.33%
TSU.v 0.135 0.135 Dec-24 Jan-04 0.00%
RA.v 0.400 0.440 Dec-30 Jan-04 10.00%
ABR.v 0.110 0.245 Dec-09 Dec-09 122.73%
SD.v 0.155 0.265 Dec-03 Dec-07 70.97%
MRV.v 0.195 0.210 Nov-11 Nov-12 7.69%
GM.v 0.125 0.155 Dec-10 Dec-10 24.00%
CMK.to 4.070 4.440 Dec-24 Jan-04 9.09%

Yesterday's only pick: XING

Yesterday's only pick: XING reached 4.03 pre/hour, called it again @2.85 yesterday.

Last time it was up +42% on the 2nd day after called (buy: XING@2.5 target: 2.83, 3.4,4.5 stop:2 -Dec 29).

Monday, January 03, 2011

Today's new pick: AVNR

Saturday, January 01, 2011




Happy New Year to You and Your Family!

Happy Trading in 2011 with Great Success!