Performance Record of Previous Plays till Jan 17
NOM.TO 3.35 4.69 Dec-22 Jan-12 40.00%
AKRX 6.04 6.5 Dec-15 Dec-30 7.62%
GMO 5.06 7.25 Oct-29 Dec-30 43.28%
CXX.TO 1.48 2.8 Dec-20 Dec-30 89.19%
CXZ 1.48 2.81 Dec-20 Dec-30 89.86%
AMRN 5.98 9.66 Dec-08 Jan-11 61.54%
PPHM 2.25 3.09 Dec-23 Jan-13 37.33%
SEM.V 0.24 0.39 Dec-23 Dec-29 62.50%
AVR.V 1.68 2.08 Dec-22 Dec-29 23.81%
AMAG 14.12 19.47 Nov-18 Jan-06 37.89%
CHTP 5.53 8.2 Dec-16 Jan-10 48.28%
AVNR 4.21 4.53 Dec-21 Jan-12 7.60%
RDA.V 0.225 0.36 Dec-23 Jan-13 60.00%
GQ.V 2.17 3.28 Dec-23 Jan-13 51.15%
SQNM 6.9 8.17 Dec-15 Dec-23 18.41%
ISIS 9.96 10.63 Dec-15 Dec-23 6.73%
IMGN 9.16 10.01 Dec-15 Dec-23 9.28%
XOMA 4.24 7.71 Dec-22 Jan-04 81.84%
ANW 9.97 12.92 Dec-22 Jan-12 29.59%
SUSQ 10.06 10.2 Dec-22 Dec-23 1.39%
JAZZ 14.58 23.57 Nov-05 Jan-13 61.66%
BKI 18.94 24.33 Nov-22 Jan-07 28.46%
EXEL 6.55 9.2 Dec-10 Dec-21 40.46%
NVMI 7.48 9.65 Dec-01 Jan-14 29.01%
ENTG 5.85 7.97 Oct-26 Jan-14 36.24%
IDCC 37.8 51.03 Dec-08 Jan-19 35.00%
AUXL 19.98 24.5 Nov-22 Jan-11 22.62%
MYGN 21.98 24.15 Nov-23 Dec-17 9.87%
INFN 8.74 11.05 Dec-03 Dec-17 26.43%
BRKR 16 18.14 Nov-22 Jan-12 13.38%
ISIL 9.96 15.78 Dec-15 Dec-08 58.43%
DNNĀ 2.5 3.64 Nov-23 Dec-07 45.60%
ALKS 11.28 13.6 Dec-07 Jan-19 20.57%
MCK 69.03 75.22 Dec-14 Jan-18 8.97%
MYL 20.56 24.07 Dec-14 Jan-18 17.07%
ENTR 10.8 13.96 Dec-08 Jan-11 29.26%
JRCC 17.6 27.06 Nov-01 Jan-12 53.75%
CLF 70.6 91.42 Dec-02 Jan-18 29.49%
GMXR 5.42 6.45 Dec-20 Jan-03 19.00%
REE 10.9 17.65 Dec-27 Jan-03 61.93%
TC 12.17 16.06 Oct-29 Jan-03 31.96%
XING 2.5 3.92 Dec-29 Jan-05 56.80%
VLNC 1.53 1.83 Dec-27 Jan-03 19.61%
WNR 10.49 11.75 Dec-29 Jan-19 12.01%
LINC 15.71 16.16 Dec-30 Jan-07 2.86%
BWEN 2.28 2.52 Dec-31 Jan-03 10.53%
CGC 5.17 5.3 Dec-31 Jan-03 2.51%
NEP 5.74 6.7 Dec-31 Jan-12 16.72%
AVNR 4.14 4.53 Jan-03 Jan-13 9.42%
XING 2.85 3.92 Jan-04 Jan-05 37.54%
FCS 16.44 17.35 Jan-06 Jan-19 5.54%
CDY 2-1.9-1.85 2.02 Jan-06 Jan-12 5.00%
GSL 5.7 6.8 Jan-07 Jan-21 19.30%
ALNY 9 10.62 Dec-10 Jan-14 18.00%
CPE 6.43 7.74 Jan-11 Jan-18 20.37%
ISTA 5.9 6.43 Jan-12 Jan-13 8.98%
MHR 7.69 8.34 Jan-14 Jan-18 8.45%
<< Home