Monday, February 28, 2011
Saturday, February 26, 2011
Picks before Jan 1, 2011
NOM.TO 3.35 4.69 Dec-22 Jan-12 + 40.00%
AKRX 6.04 6.5 Dec-15 Dec-30 +7.62%
GMO 5.06 7.25 Oct-29 Dec-30 +43.28%
CXX.TO 1.48 2.8 Dec-20 Dec-30 + 89.19%
CXZ 1.48 2.81 Dec-20 Dec-30 + 89.86%
AMRN 5.98 9.66 Dec-08 Jan-11 + 61.54%
PPHM 2.25 3.1 Dec-23 Jan-18 + 37.78%
SEM.V 0.24 0.39 Dec-23 Dec-29 + 62.50%
AVR.V 1.68 2.08 Dec-22 Dec-29 + 23.81%
AMAG 14.12 19.47 Nov-18 Jan-06 + 37.89%
CHTP 5.53 8.2 Dec-16 Jan-10 + 48.28%
AVNR 4.21 4.53 Dec-21 Jan-12 + 7.60%
RDA.V 0.225 0.36 Dec-23 Jan-13 + 60.00%
GQ.V 2.17 3.28 Dec-23 Jan-13 + 51.15%
SQNM 6.9 8.17 Dec-15 Dec-23 + 18.41%
ISIS 9.96 10.63 Dec-15 Dec-23 + 6.73%
IMGN 9.16 10.01 Dec-15 Dec-23 + 9.28%
XOMA 4.24 7.71 Dec-22 Jan-04 + 81.84%
ANW 9.97 12.92 Dec-22 Jan-12 + 29.59%
SUSQ 10.06 10.2 Dec-22 Dec-23 + 1.39%
JAZZ 14.58 25.48 Nov-05 Feb-16 + 74.76%
BKI 18.94 28.5 Nov-22 Feb-11 + 50.48%
EXEL 6.55 12 Dec-10 Feb-24 + 83.21%
NVMI 7.48 10.18 Dec-01 Jan-27 + 36.10%
CRUS 12.92 25.15 Oct-27 Feb-07 + 94.66%
ENTG 5.85 8.95 Oct-26 Feb-11 + 52.99%
IDCC 37.8 58.64 Dec-08 Feb-16 + 55.13%
AUXL 19.98 24.5 Nov-22 Jan-11 + 22.62%
MYGN 21.98 24.15 Nov-23 Dec-17 + 9.87%
INFN 8.74 11.05 Dec-03 Dec-17 + 26.43%
BRKR 16 19.14 Nov-22 Feb-18 + 19.63%
ISIL 9.96 15.78 Dec-15 Dec-08 + 58.43%
DNN 2.5 4.52 Nov-23 Feb-15 + 80.80%
ALKS 11.28 14.75 Dec-07 Feb-18 + 30.76%
MCK 69.03 81 Dec-14 Feb-18 + 17.34%
MYL 20.56 24.07 Dec-14 Jan-18 + 17.07%
ENTR 10.8 13.96 Dec-08 Jan-11 + 29.26%
JRCC 17.6 27.06 Nov-01 Jan-12 + 53.75%
CLF 70.6 91.42 Dec-02 Jan-18 + 29.49%
GMXR 5.42 6.45 Dec-20 Jan-03 + 19.00%
REE 10.9 17.65 Dec-27 Jan-03 + 61.93%
TC 12.17 16.06 Oct-29 Jan-03 + 31.96%
XING 2.5 3.92 Dec-29 Jan-05 + 56.80%
VLNC 1.53 1.83 Dec-27 Jan-03 + 19.61%
WNR 10.49 18.28 Dec-29 Feb-17 + 74.26%
LINC 15.71 16.16 Dec-30 Jan-07 + 2.86%
BWEN 2.28 2.52 Dec-31 Jan-03 + 10.53%
CGC 5.17 5.5 Dec-31 Feb-09 + 6.38%
NEP 5.74 6.7 Dec-31 Jan-12 + 16.72%
Thursday, February 24, 2011
Yesterday's pick:ROYL reached 6.23, called@2.5
Wednesday, February 23, 2011
MarketWatch - 3 hours ago
By Simon Kennedy And Toby Anderson US stocks tumbled as escalating tensions in the Middle East and North Africa sent oil prices soaring.
Monday, February 21, 2011
Thursday, February 17, 2011
Tuesday, February 15, 2011
TheStreet.com - 10:13am
Monday, February 14, 2011
//fast running of +13% within just 2 trading days.
Thursday, February 10, 2011
Today: back in growth play TSO
Back in 21.25 today for growth.
Wednesday, February 09, 2011
Today's picks: SWS, LBY
- SWS, reached 6.15 after called@ 5.28. Up nearly +17% within same day;
- LBY: growth play here. Hold.
Growth play: INTT, ISTA had a strong rally today
- INTT: closed@4.54(+7.21%). Should move higher later. Called@3.69 not long ago
- ISTA: reached 7.99, called@5.9 not long ago. Also called it here earlier. Called it again last Thursday@6.1~
Monday, February 07, 2011
- bio-penny: OREX@2.88 target:3, 3.16 stop: 2.68 -Feb 3
//up about +44% within just 3 trading days.
Friday, February 04, 2011
Wednesday, February 02, 2011
//up +15.8% within 3 days.
URRE was initially called on Oct 20 ( uranium play: URRE@1.25, target:1.34, 1.46 stop: 1.2 -Oct 20)