Symbol | Price/called | Highest after called | Date/called | Date of highest | Gain after called |
Picks of Oct. | |||||
SFY | 0.4 | 0.78 | Oct-06 | Oct-09 | 95.00% |
EVEP | 6.63 | 7.99 | Oct-06 | Oct-09 | 20.51% |
UGAZ | 5.76 | 6.32 | Oct-02 | Oct-07 | 9.72% |
BBEP | 2.14 | 2.95 | Oct-02 | Oct-09 | 37.85% |
BAS | 3.18 | 5.11 | Oct-02 | Oct-09 | 60.69% |
SFY: reached 0.78 tiday, up +95% since called on Tuesday@0.4
<< Home