Aug 23, 2013 | HAIGHT NELSONOfficer | 24,000 | Direct | Acquisition (Non Open Market) at $0 per share. | N/A |
Aug 15, 2013 | CRUM JOHN AOfficer | 10,000 | Direct | Automatic Purchase at $4.49 per share. | 44,899 |
Aug 13, 2013 | CRUM JOHN AOfficer | 25,000 | Direct | Purchase at $4.52 per share. | 113,000 |
Jul 16, 2013 | CRUM JOHN AOfficer | 10,000 | Direct | Automatic Purchase at $6.05 per share. | 60,500 |
Jun 13, 2013 | CRUM JOHN AOfficer | 10,000 | Direct | Automatic Purchase at $6.17 per share. | 61,700 |
May 28, 2013 | CRUM JOHN AOfficer | 25,000 | Direct | Purchase at $6.62 per share. | 165,500 |
MPO:now about 4.7, seems bottomed lately. Strong insiders buying recently:
<< Home