Performance of Picks in June
RSH, 12.62, 13.91, Jun-13, Jul-07, 10.22%,
DANG, 11.4, 14.88, Jun-13, Jul-07, 30.53%,
BMTI, 5.78, 6.03, Jun-13, Jun-14, 4.33%,
CCIH, 7, 10.77, Jun-13, Jul-07, 53.86%,
SOL, 5.25, 5.7, Jun-13, Jun-15, 8.57%,
CONN, 7.3, 9.68, Jun-17, Jul-08, 32.60%,
INFI, 7.1, 10.4, Jun-17, Jul-21, 46.48%,
4weeks ago:,
RIC, 6.5, 9.04, Jun-20, Jul-18, 39.08%,
LLNW, 4.42, 5.16, Jun-21, Jul-06, 16.74%,
NG, 8.95, 10.29, Jun-21, Jul-13, 14.97%,
TRGL, 3.72, 4.31, Jun-21, Jul-21, 15.86%,
NSPH, 1.53, 2.41, Jun-22, Jul-21, 57.52%,
SOL, 5.01, 5.36, Jun-22, Jun-30, 6.99%,
CDY, 1.3, 1.45, Jun-22, Jul-20, 11.54%,
SIGM, 8.09, 8.88, Jun-23, Jul-22, 9.77%,
SATC, 2.13, 2.75, Jun-23, Jun-30, 29.11%,
P, 15.1, 21.2, Jun-24, Jul-01, 40.40%,
KID, 4.86, 5.38, Jun-24, Jun-30, 10.70%,
HIL, 5.51, 6.41, Jun-24, Jul-13, 16.33%,
PZZI, 2.67, 3.54, Jun-24, Jul-06, 32.58%,
3 weeks ago:,
OCLR, 6.34, 7.33, Jun-27, Jul-07, 15.62%,
CRTX, 8.8, 9.2, Jun-27, Jul-06, 4.55%,
TRGL, 3.44, 4.31, Jun-28, Jul-21, 25.29%,
ELGX, 9.02, 9.75, Jun-28, Jul-19, 8.09%,
DANG, 11.5, 14.88, Jun-28, Jul-07, 29.39%,
RIC, 7.12, 9.04, Jun-29, Jul-18, 26.97%,
AUXL, 19.57, 21, Jun-29, Jul-15, 7.31%,
PTIE, 3.85, 5.06, Jun-30, Jul-22, 31.43%,
<< Home